Find the perfect extender for your workflow
| Technical Specs | Dual Screen | Triple Screen |
|---|---|---|
| Display Size | 1x 14" IPS | 2x 14" IPS |
| Resolution | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) |
| Color Gamut | 100% sRGB | 100% sRGB |
| Brightness | 300 Nits | 300 Nits |
| Weight | 1.9 lbs (Ultra-Light) | 3.5 lbs (Heavy-Duty) |
| Rotation | 180° Single Hinge | 360° Foldable Dual Hinge |
| Connection | One-Cable USB-C | One-Cable USB-C |
| Target User | Digital Nomads, Travelers | Day Traders, Developers, Gamers |
| Total Screens | 2 | 3 |
| Eye Care (Low Blue Light) | ||
| AI Copilot Ready |
Best for travel. If you move between cafes and airports, the Dual Extender offers the perfect balance of screen real estate and zero weight anxiety.
The ultimate productivity station. Replace your desktop setup with a foldable solution that gives you three simultaneous windows for data-heavy workflows.